Got tired of your Eggshell hat?
Too much Poring hat cuteness?
Look no more! With the support of the players, I have compiled all (almost) of the available headgear quest. It may not be complete but it's something right? Again, if you see any missing information, please let us know so that we can take care of it.
Thank you so much!
Name | Image | Type | Stats | Adventurer Exp Reward | Unlock Rewards | Materials Needed | Blueprint Location/NPC/Mob |
Hair Band | Upper | PDEF+5 | 30 | PDEF+2 | Jellopy*220 | Prontera | |
Blinker | Mid | PDEF+5 | 40 | PDEF+2 | Bandage*220 | Izlude | |
Turban[1] | Upper | PDEF+5 | 40 | HP+46 | Feather*275, Jellopy*275 | Izlude | |
Backpack | Mid | HIT+5 | 50 | HP+46 | Bandage*275, Jellopy*275 | Prontera | |
Eden Group Hat | Upper | PDEF+5 | 40 | PATK+2 | Jellopy*100, Feather*100 | Prontera | |
Mr. Smile | Mid | PDEF+5 | 40 | MDEF+2 | Jellopy*693, Iron*15 | NPC | |
Cute Ribbon | Upper | PDEF+2 SP+20 | 90 | HP+20 | Jellopy*641, Insect Feeler*1, Feather*641 | Eclipse | |
Red Nose | Mid | PDEF+10 | 90 | Demon Resistance+.02% | N/A | Lunatic | |
Poring Hat | Upper | PDEF+10 | 80 | PDEF+3 | Feather*755, Apple Juice*43 | Poring | |
Hat | Upper | PDEF+10 | 90 | HP+46 | Feather*518, Jellopy*518 | Spore Poison Spore | |
Ribbon[1] | Upper | PDEF+5 MDEF+5 | 90 | HP+46 | Jellopy*970, Bandage*970 | Familiar Draniliar | |
Oxygen Mask | Lower | Increase resistance from Poison by 20% | 100 | Wind Resistance+0.4% | Bandage*1078, Memento*863 | Male Thiefbug Female Thiefbug | |
Smokie Leaf | Upper | PDEF+10 | 100 | HP+20 | Jellopy*377, Garlet*302, Green Dyestuff*5 | Prontera | |
Flower Hairband | Upper | PDEF+10 | 100 | MDEF+3 | Memento*423, Sticky Mucus*423, Honey*1 | Prontera | |
Bunny Band | Upper | PDEF+5 LUK+2 | 100 | HP+46 | Feather*474, Four Leaf Clover*4, White Dyestuff*1 | Morroc | |
Gas Mask | Upper Low | PDEF-20 Increase resistance from Poison by 30% | 100 | MDEF+5 | Bandage*1509, Iron*32 | Argiope | |
Green Feeler | Upper | PDEF+10 | 90 | PDEF+3 | Jellopy*1294, Mandragora's Skin*15 | Rocker Hornet | |
Sakkat | Upper | PDEF+5 AGI+2 | 100 | PATK+3 | Sticky Mucus*1553, Mandragora's Skin*15 | Willow | |
Romantic Gent | Upper | PDEF+10 | 90 | PATK+3 | Garlet*423, Jellopy*528, White Dyestuff*1 | Vocal | |
Fancy Flower | Upper | Reduces damage from Plant monster by 10% | 90 | MDEF+3 | Jellopy*1380, Mandragora's Skin*15 | Creamy | |
Cap[1] | Upper | PDEF+10 | 100 | HP+46 | Jellopy*970, Bandage*970 | Wolf | |
Unicorn Horn | Upper | PDEF+10 Max HP+200 | 100 | PDEF+2 | Bandage*1116, Insect Feeler*1, Garlet*893 | Mastering | |
Flu Mask | Lower | Resistance to Silence increase by 10% | 110 | MATK+3 | Feather*863, Bandage*863 | Hydra | |
Pirate Bandana[1] | Upper | PDEF+5 STR+2 | 110 | HP+46 | Memento*1205, Black Dyestuff*1 | Pirate Skeleton | |
Whisper Mask | Upper | AGI+3 Increases resistance against Ghost property attack by 10%. | 100 | PATK+3 | NA | Whisper | |
Bandana | Upper | PDEF+10 | 100 | Reduce Undead damage by .04% | Bandage*647, Feather*647 | Skeleton Soldier Skeleton | |
Ghost Bandana | Upper | AGI+2 Increases resistance against Demon property attack by 10%. | 110 | PATK+3 | Memento*518, Bandage*647 | Ghostring | |
Marina Cap[1] | Upper | MDEF+10 | 100 | HP+46 | Sticky Mucus*460, Bandage*575, Mastella Fruit*5 | Marina | |
Big Ribbon[1] | Upper | PDEF+10 | 110 | HP+46 | Bandage*604, Jellopy*604, Scarlet Dyestuff*8 | Toad (Mini-Boss) | |
Fin Helm | Mid | PDEF+10 | 120 | PATK+3 | Memento*776, Garlet*776, Aquamarine*20 | Obeaune | |
Granpa's Beard | Lower | PDEF+10 | 120 | PATK+3 | Feather*604 Sticky Mucus*483 White Dyestuff*1 | Marc | |
Kitty Band | Upper | PDEF+10 | 120 | PDEF+4 | Feather*641, Four Leaf Clover*1, Jellopy*641 | Smokie | |
Fish In Mouth | Lower | When killing a Fish or Shell type monster, you will regain a portion of your health in a certain random value. | 160 | MDEF+4 | Phen | ||
Angel Wings | Upper | AGI+2 LUK+2 Damage from Demon is reduced by 10% If refined to +10, it will increase MDEF+25 | 200 | MDEF+5 | Garlet*2240, Light Granule*15, Soft Feather*13, White Dyestuff*4 | Angeling | |
Golden Gear | Upper | PDEF+20 If refined to +10, it will increase PDEF by 10% | 210 | PDEF+5 | Sticky Mucus*1400, Star Crumb*9, Component*10, Steel*88 | Golden Thief Bug (MVP) | |
Evil Wings | Upper | STR+3 MDEF+10 If refined to +10, it will increase PDEF by 10% | 210 | MDEF+5 | Memento*2240, Light Granule*15, Soft Feather*13, Black Dyestuff*4 | Deviling | |
Corsair[1] | Upper | VIT+3 If refined to +10, it will increase HP by 10% | 220 | HP+46 | Solid Shell*2585, Fabric*25, Star Crumb*21, Violet Dyestuff*13 | Drake | |
Thunderstorm Cloud | Upper | INT+2 Increase damage to Wind property monsters by 5% Refining it by 1 will increase damage to Wind property monsters by 1% (Max 15%) | 230 | MATK+10 | Scell*2585, Component*25, Light Granule*22, Coal*210 | Strouf | |
Red Bandana | Upper | PDEF+5 | 40 | PDEF+2 | Bandage*495, Feather*495 | Prontera Smile NPC | |
PTM Wanted Headgear | Upper | PDEF+5 | 40 | PDEF+2 | Jellopy*693, Iron*15 | Geffen Smile NPC | |
Ear Muffs[1] | Upper | Increase resistance from Curse by 10% | 110 | HP+20 | Garlet*604, Feather*755, White Dyestuff*1 | Geffen Smile NPC | |
Mage Hat[1] | Upper | PDEF+5 Max SP+100 | 110 | HP+46 | Garlet*483, Feather*604, Lemon Dyestuff*8 | Geffen Smile NPC | |
Biretta[1] | Upper | PDEF+10 | 110 | HP+46 | Garlet*483, Bandage*604, White Dyestuff*1 | Geffen Smile NPC | |
Romantic Leaf | Lower | Reduces damage from Plant monster by 10% | 120 | Reduces damage from Plant monster by .04% | Sticky Mucus*483, Jellopy*604, Green Dyestuff*8 | Geffen Smile NPC | |
Zorro Masque | PDEF+10 | 120 | PDEF+2 | Memento*483, Bandage*604, Black Dyestuff*1 | Geffen Smile NPC | ||
Feather Bonnet[1] | Upper | PDEF+8 AGI+1 | 110 | HP+46 | Sticky Mucus*483, Feather*604, Green Dyestuff*8 | Geffen Smile NPC | |
Helm[1] | Upper | PDEF+10 | 110 | HP+46 | Memento*966, Steel*26 | Geffen Smile NPC | |
Goblin Mask | Upper | PDEF+5 Reduces damage from Demi-human by 5% | 120 | MATK+3 | Sticky Mucus*483, Garlet*483, Iron*26 | Spear Goblin | |
Surprised Mask | 120 | PATK+2 | Memento*483, Sticky Mucus*483, Iron*26 | Axe Goblin | |||
Poker Face | Reduces damage from Demi-human by 10% | 120 | PATK+2 | Memento*483, Sticky Mucus*483, Iron*26 | Hammer Goblin | ||
Annoyed Mask | Reduces damage from Demi-human by 10% | 120 | PATK+2 | Memento*483, Sticky Mucus*483, Iron*26 | Mace Goblin | ||
Grinning Mask - 奸笑的假面 | Reduces damage from Demi-human by 10% | 120 | HP+20 | Memento*483, Sticky Mucus*483, Iron*26 | Knife Goblin | ||
Weird Mask - 笑脸的假面 | Reduces damage from Demi-human by 10% | 120 | HP+20 | Memento*483, Sticky Mucus*483, Iron*26 | Swarm Goblin | ||
Evil Mask | Reduces damage from Demi-human by 10% | 120 | HP+20 | Memento*483, Sticky Mucus*483, Iron*26 | Archer Goblin | ||
Goblin Leader Mask | PDEF -30 Reduces damage from Demi-human by 30% | 130 | HP+46 | Sticky Mucus*863, Scell*663 | Goblin Leader | ||
Hibiscus | DEX+1 INT+1 MDEF+5 | 120 | MDEF3 | Garlet*785, Sticky Mucus*785, Scarlet Dyestuff*13 | Flora | ||
Mini Propeller | Upper | PDEF+15 | 120 | PDEF+4 | Solid Shell*1373, Component*3, Bandage*2231 | Helicopter Goblin | |
Butterfly Wing Ears | Middle | PDEF+15 | 180 | MDEF+4 | Menblatt | ||
Sweet Gent | Upper | PDEF+15 | 170 | PDEF+4 | Solid Shell*1373, Star Crumb*3, Feather*2231 | Dragon Fly | |
Angry Gnarl | Lower | Reduce casting time by 10% Reduces damage from Demi-human by 5% Refining it by 1 will decrease damage from Demi-human monsters by 1% (Max 15%) | 260 | MDEF+5 | Immortal Heart*1723, Light Granule*15, Orc Claw*18, Iron*140 | Goblin Leader | |
Crown | Upper | INT+3 Reduces damage from Plant monster by 10% If refined to +10, it will increase PDEF by 3? | 250 | PDEF+5 | Scell*2585, Pearl*19, Star Crumb*21, Gold Dust*210 | Mistress | |
Romantic Flower | Lower | Reduces damage from Plant monster by 5% | 50 | HP+50 | Jellopy*312, Mandragora's Skin*15 | Prontera | |
Indian Fillet - 印第安人发箍 | Upper | PDEF+10 | 120 | PDEF+3 | Morroc | ||
Blush | Mid | MDEF+10 | 130 | PATK+3 | Scell*929, Apple Juice*86 | Morroc | |
Pretend Murder | Upper | PDEF+10 | 130 | PDEF+2 | Solid Shell*743, Iron*26 | Morroc | |
Desert Prince[1] | Upper | PDEF+10 | 130 | HP+46 | Immortal Heart*531, Bandage*863 | Morroc | |
Safety Helm | Upper | PDEF+7 MDEF+3 | 110 | Solid Shell*464, Jellopy*755, Lemon Dyestuff*10 | Piere Deniro | ||
Magnolia Hat[1] | Upper | PDEF+5 Increase resistance from Sleep by 5% | 120 | Scell*1115, Iron*19, Steel*19 | Magnolia | ||
Queen's Hair Ornament | Upper | PDEF+10 | 130 | MDEF+2 | Immortal Heart*796, Scell*796 | Maya (MVP) | |
Pirate Eye Patch | Mid | PDEF+10 | 130 | HP+46 | Solid Shell*929, Black Dyestuff*1 | Desert Wolf | |
Stone Heart[1] | Upper | PDEF+10 | 120 | HP+46 | Scell*730, Memento*949 | Golem | |
Hot-blooded Headband | Upper | PDEF+5 STR+2 | 120 | Bandage*679, Feather*679, White Dyestuff*1 | Mummy | ||
Majorous Horn | Upper | PDEF+10 | 130 | HP+20 | Minorous | ||
Apple of Archer | Upper | PDEF+2 DEX+3 | 130 | PDEF+3 | Archer Skeleton | ||
Peco Ears | Mid | MDEF+10 | 170 | PDEF+4 | Peco Peco | ||
Elven Ears | Mid | Int+2 MATK+5% | 180 | HP+69 | Glearth | ||
Western Grace | Upper | PDEF+15 | 170 | PDEF+3 | Solid Shell*565, Component*5, Insect Feeler*5, Brown Dyestuff*3 | Vagabond Wolf | |
Crown of Ancient Queen | Upper | PDEF+15 | 170 | MDEF+4 | ISIS | ||
Cultish Masque | Upper | PDEF+15 | 200 | PDEF+4 | Marduk | ||
Pagdayao[1] | Upper | Normal attack has a chance to curse the enemy by 3% | 190 | HP+46 | Evil Horn*3347, Golden Bell*2, Heroic Emblem*2, Amethyst*50 | Anubis | |
Mr. Scream | Increase resistance from Poison by 30% Refining it by 1 will increase resistance to Poson by 2% (Max 60%) | 280 | HP+91 | Glass Bead*2100, Light Granule*22, Orc Claw*27, White Dyestuff*7 | Phreeoni | ||
Tiara[1] | Upper | INT+3 对地属性魔物增伤+5% 精炼每+1地属性伤害+1%最多可提升至+15% | 260 | HP+46 | Glass Bead*2100, Pearl*19, Bloody Rune*20, Gold Dust*210 | Maya | |
Crown | Upper | INT+3 Increase damage to Holy property by 5% Refining it by 1 will increase damage to Holy property by 1% (Max 15%) | 270 | HP+46 | Zargon*2100, Pearl*19, Golden Bell*18, Gold Dust*210 | Osiris | |
Nurse Cap | Upper | PDEF+5 INT+2 | 130 | HP+23 | Bandage*970, Feather*970 | Payon | |
Beret[1] | Upper | PDEF+5 Reduces damage from Demi-human by 10% | 180 | Reduces damage from Demi-human by .04% | Candy*10, Soft Feather*2, Solid Shell*133 | Payon | |
Spiked Scarf | PDEF+5 VIT+2 Increase damage from Demi-human by 5% Reduces damage from Demi-human by 5% | 190 | MATK+7 | Glass Bead*1283, Bloody Rune*1, Component*1, Amethyst*20 | Payon | ||
Bao-bao[1] | Upper | PDEF+15 | 180 | HP+46 | Zargon*1283, Golden Bell*1, Fabric*1, Amethyst*20 | Payon | |
Angel Spirit | PATK+4% MATK+4% | 210 | MATK+7 | Evil Horn*1283, Star Crumb*1, Pearl*1, Topaz*20 | Morroc | ||
Kitsune Mask | Upper | PDEF+10 AGI+1 LUK+1 | 190 | MATK+7 | Glass Bead*837, Orc Claw*3, Mastella Fruit*13 | Payon | |
Googles | Upper | PDEF+10 | 150 | HP+20 | Glass Bead*604, Memento*966, Black Dyestuff*2 | Geffen | |
Grief of Greed | Upper | PDEF+5 INT+1 DEX+1 | 140 | PATK+2 | Nightmare | ||
Stellar Hairpin | PDEF+10 | 140 | PATK+2 | Marionette | |||
Wizard Hat[1] | Upper | PDEF+5 INT+2 Max SP+150 | 190 | HP+46 | Zargon*1283, Cursed Jewel*1, Light Granule*1, Orcish Voucher*20 | Geffen | |
Goibne's Helm | Upper | PDEF+5 VIT+3 MDEF+5 | 190 | HP+46 | Evil Horn*1283, Heroic Emblem*1, Orc Claw*1, Orcish Voucher*20 | Geffen | |
Morpheus's Hood | Upper | PDEF+5 INT+2 | 190 | HP+46 | Zargon*1283, Soft Feather*1, Fabric*1, Orcish Voucher*20 | Geffen | |
Deviruchi Baloon | Max SP+10% | 280 | MATK+3 | Hand of God*1194, Brigan*1194, Black Dyestuff*4 | Geffen | ||
Yellow Headset - 黄色驾驶员头带 | Upper | PDEF+15 | 190 | HP+46 | Glass Bead*1283, Component*1Bloody Rune*1, Amethyst*20 | Geffen | |
Deviruchi Cap | Upper | PDEF+10 INT+1 STR+1 | 200 | PATK+2 | Deviruchi | ||
Necktie[1] | Upper | PDEF+5 体质+1 | 200 | HP+46 | Glass Bead*1673, Racoon Leaf*3, Fabric*2, Garlet*2678 | Jakk | |
Charming Ribbon[1] | Reduces damage from Ghost (不死种族减伤) by 5% Reduces damage from Demon by 5% | 140 | HP+46 | Scell*464, Bandage*755, Scarlet Dyestuff*10 | Payon | ||
Silver Tiara | Upper | PDEF+5 DEX+2 | 140 | PATK+2 | Garlet*345, Pearl*4, Steel*22 | Morroc | |
Cat Ear Beret | Upper | PATK+5% | 170 | HP+46 | Candy*10, Soft Feather*2, Solid Shell*133 | Prontera | |
Heroic Backpack | Solid Shell*687, Racoon Leaf*1, Insect Feeler*1, Immortal Heart*687 | Prontera | |||||
Ice Cream Hat | Upper | EVENT |
This is still a work in progress. Let me know if I miss anything in the current headgears. Thanks!
LIKE! SHARE! SUBSCRIBE!